Tracking Schmid, Elisabeth
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 10 June 1714 | Frutigen-Hasli, Frutigen, Canton Bern, Switzerland | Birth | 
| 20 September 1726 | Frutigen-Reinisch, Frutigen, Canton Bern, Switzerland | Birth | 
| 1750 | Frutigen-Hasli, Frutigen, Canton Bern, Switzerland | Birth | 
| 23 April 1750 | Frutigen, Canton Bern, Switzerland | Marriage | 
| 25 July 1751 | Frutigen-Hasli, Frutigen, Canton Bern, Switzerland | Christening | 
| 12 August 1753 | Frutigen, Canton Bern, Switzerland | Birth | 
| 12 August 1753 | Frutigen, Canton Bern, Switzerland | Christening | 
| 30 November 1755 | Frutigen, Canton Bern, Switzerland | Birth | 
| 9 July 1758 | Frutigen, Canton Bern, Switzerland | Birth | 
| 24 October 1829 | Frutigen, Canton Bern, Switzerland | Death | 
| 16 March 1831 | Frutigen, Canton Bern, Switzerland | Death | 
