Tracking Martin, Alma Jane
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type | 
|---|---|---|
| 16 June 1922 | Isaac Sensenig Farm, East Cocalico Twp., Lancaster Co., Pennsylvania, United States of America | Birth | 
| 17 August 1922 | New Holland, Lancaster Co., Pennsylvania, United States of America | Birth | 
| 8 August 1943 | Weaverland Mennonite Church, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | Marriage | 
| 8 September 1946 | Ephrata, Lancaster Co., Pennsylvania, United States of America | Birth | 
| 10 October 1987 | Quarryville, Lancaster Co., Pennsylvania, United States of America | Death | 
| 7 January 2016 | Leola, Lancaster Co., Pennsylvania, United States of America | Death | 
| 23 March 2017 | Quarryville, Lancaster Co., Pennsylvania, United States of America | Death | 
| Weaverland Mennonite Church Cemetery, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | Burial | 
