Tracking Schäberle, Anna Maria
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 12 December 1670 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| September 1672 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 25 October 1692 | Öschelbronn, Baden-Württemberg, Germany | Marriage |
| 18 April 1695 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 30 March 1699 | Öschelbronn, Baden-Württemberg, Germany | Death |
| 22 April 1732 | Öschelbronn, Baden-Württemberg, Germany | Death |
| 30 December 1738 | Öschelbronn, Baden-Württemberg, Germany | Death |
