Tracking Weber, Johann Anton
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 10 January 1658 | Bäretswil, Canton Zürich, Switzerland | Baptism |
| 1663 | Winterthur, Canton Zürich, Switzerland | Birth |
| 1690 | Schaffhausen, Canton Schaffhausen, Switzerland | Birth |
| 1693 | Winterthur, Canton Zürich, Switzerland | Birth |
| 1 December 1725 | Pequea, Lancaster Co., Pennsylvania, United States of America | Death |
| June 1745 | Blue Ball, Lancaster Co., Pennsylvania, United States of America | Death |
| 25 January 1747 | Weaverland, East Earl Twp., Lancaster Co., Pennsylvania, United States of America | Death |
| 1772 | East Earl Twp., Lancaster Co., Pennsylvania, United States of America | Death |
