Tracking Koester, John William
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 15 October 1852 | Dingden, Westfalen, Germany | Birth |
| 5 February 1853 | Dingden, Westfalen, Germany | Birth |
| 28 October 1876 | Hamburg, Erie Co., New York, United States of America | Birth |
| 24 October 1903 | Hamburg, Erie Co., New York, United States of America | Death |
| 3 October 1925 | Hamburg, Erie Co., New York, United States of America | Death |
| October 1964 | St. Matthew’s Church, Buffalo, Erie Co., New York, United States of America | Funeral |
| 24 October 1964 | Cheektowaga, New York, United States of America | Death |
| 27 October 1964 | German & French RC Cemetery, Section 8B, Cheektowaga, New York, United States of America | Burial |
