Tracking Unknown, Anna (wife of Jacob Rempp)
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 12 November 1572 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| about 1573 | Öschelbronn, Baden-Württemberg, Germany | Death |
| about 1532 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| about 1536 | Öschelbronn, Baden-Württemberg, Germany | Birth |
| 28 April 1608 | Öschelbronn, Baden-Württemberg, Germany | Death |
| Öschelbronn, Baden-Württemberg, Germany | Marriage | |
| 24 November 1638 | Öschelbronn, Baden-Württemberg, Germany | Death |
