Family of Ressler, Daniel Grube and Zimmerman, Anna Martin
Families
| Married | Husband | Ressler, Daniel Grube ( * 29 July 1901 + 16 May 1972 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Zimmerman, Anna Martin ( * 9 December 1894 + 6 August 1948 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Ressler, John Edwin | 16 September 1920 | 23 March 1982 | 
| Ressler, Martin Earl | 16 June 1922 | 10 October 1987 | 
| Ressler, Paul Irwin | 4 April 1924 | 9 July 1924 | 
| Ressler, Elmer Roy | 2 March 1925 | 5 September 2002 | 
| Ressler, Melvin James | 23 December 1928 | 27 August 2015 | 
| Ressler, Clarence Ira | 13 February 1931 | 18 May 1987 | 
| Ressler, Anna Mae | 30 November 1932 | 1 February 2012 | 
